Profiles
Nathan Peirano |
|
Date of Birth | 24/08/1977 |
Place of Birth | Rockhampton |
Hometown | Rockhampton |
Years in Sport | 12 |
Nickname | Piranha or Tubby |
Career Highlight | Winning the 2010 Nitro Champs at Sydney Dragway |
Occupation | Piranha Insurance Brokers - Rockhampton, QLD |
Hobby | Golf |
Lifelong Heroes | Mick Doohan |
What I most love about Racing | Competition/Family Involvement |
Most embarrassing moment at the races | To many beverages one night. "Toolies home made Rum." |
Toughest thing about drag racing | Being consistent enough to win. |
The best race car I ever had | Current Hot-Rod |
My toughest loss | 2010 Winternationals Semi Final, needed to win to claim Rocket All Stars title but lost to John Loy |
Favourite opponents | Anybody |
Last person I would want to race in a final | Don't care, bring it on |
Person I most admire in racing | John Force |
If I wasn't a drag racer I would | Have allot more spare time |
I'm really good at | Spending |
I'm really bad at | Budgeting |
Favourite movie | Action |
Favourite music | Rock |
Favourite TV Show | Deadliest Catch/ Speedway Grand Prix |
Favourite food | Seafood |
Nobody knows I | They still don't |
I'd give anything to meet | Valentino Rossi |
I Wish I could stop | Working |
I hope I never have to | Jog |
I've never been able to | Whistle loudly |
Smartest thing I've ever done | Get in a drag car |
Dumbest thing I've ever done | Set fire to dads boat |
Best time of my life | Family Vacation to USA |
Worst time of my life | 1992 |
Best advice I've received | Do it at your own pace and run your own race |
Worst advice I've received | That won't work, big blocks go all day (NOT) |
Future racing goal | Win an ANDRA RARS TITLE in Supercharged Outlaws |
Zac Peirano |
|
Date of Birth | 29/10/85 |
Place of Birth | Rockhampton |
Hometown | Yeppoon |
Years in Sport | 6 |
Nickname | Wombat |
Career Highlight | Winning my first meeting in Supercharged Outlaws at Palmyra in 2010 |
Occupation | Driller and Signwriter |
Hobby | Drag Racing |
Lifelong Heroes | John Force. Valentino Rossi |
What I most love about Racing | The Burnout, The Speed & The Rush. |
Most embarrassing moment at the races | Few to many rum’s one night golf cart and wheelstand = security. |
Toughest thing about drag racing | Losing by the slightest of margins. |
The best race car I ever had | FEDDY (Front Engine Dragster) |
My toughest loss | Will be losing to my brother… If it ever happens! |
Favourite Opponent | My Brother, nothing beats brotherly rivalry! |
Last person I would want to race in a final | Anyone, bring it on! |
If I wasn't a drag racer i would | Become a drag racer |
I'm really good at | Being Late |
I'm really bad at | Having Patience |
Favourite music | Rock |
Favourite food | Spaghetti Bol & Chilli |
Nobody knows I | They never will… |
I'd give anything to meet | Valentino Rossi |
I Wish I could stop | Speeding |
I hope I never have to | Stop drinking or racing |
I've never been able to | Budget |
Smartest thing I've ever done | Get in the Front Engine Dragster and press the loud pedal! |
Dumbest thing I've ever done | Drunk XXXX |
Best time of my life | When I’m racing |
Worst time of my life | When I’m losing |
Best advice I've received | Give it sh*t! keep it in the middle |
Worst advice I've received | Don’t do to long of a burnout. |
Future racing goal | Win an ANDRA Christmas tree & ANDRA National Championship |
Crew Profiles
Lachlan "Bracketer" Tree |
|
Date of Birth | 17/11/55 |
Place of Birth | Nambour |
Hometown | Rockhampton |
Years in Sport | Many |
Nickname | Tree or Bracketer |
Career Highlight | NA |
Occupation | Mining Driver CAT 793 V16 250 TON PAYLOAD 250 TON
|
Hobby | Golf |
Personal car | 2000 SS Commodore |
Lifelong Heroes | DAD |
What I most love about Racing | Trips away, meeting new people |
Most embarrassing moment at the races | Loosing ticket to corporate box |
Toughest thing about drag racing | Loosing |
The best race car I ever had | NA |
My toughest loss | NA |
Favourite opponents | NA |
Last person I would want to race in a final | NA |
Person I most admire in racing | Peter Brock |
If I wasn't a drag racer I would | Race Boats |
I'm really good at | Solution to a problem |
I'm really bad at | Golf |
Favourite movie | Men in Black |
Favourite music | Rock |
Favourite TV Show | Any motor racing, Top Gear |
Favourite food | Seafood, Italian, Mexican |
Nobody knows I | Won 1984, QLD 6lt Displacement Powerboat Championship |
I'd give anything to meet | Megan Gale |
I Wish I could stop | Foot in Mouth |
I hope I never have to | Bury any of my family |
I've never been able to | Make a lot of money |
Smartest thing I've ever done | Marry Lorraine |
Dumbest thing I've ever done | Upset Lorraine |
Best time of my life | Winning ' The King of Fitzroy" ski race |
Worst time of my life | Parents funerals |
Best advice I've received | Always tell the truth |
Worst advice I've received | If the oil pressure is low, give it a rev |
Future racing goal | To have my own racing car |
Alan Croft |
Car Profiles
LEXUS PIRHANA HOT ROD
Supercharged Outlaws Hot-Rod
Chassis | Ken Lowe, (Part Chassis) |
Builder | Ken Lowe |
Material | Chrome Moly |
Wheelbase | 115 Body Style 23 HOT ROD "RACE CENTRAL STYLE" - Kev Schuurs |
Year | 1923 |
Rear End | Fabricated 9" Ford-40 ml Mark Williams Floater Pinion Support Spool & Mark Williams Carrier - Terry Cartwright & Ray Bernard. |
Weight Including Driver | 2.200lbs. / 1000Kg's |
Suspension | Koni 4 Link, Roll Rotate |
Front | Chicken Bone SPE Spindles |
Rear | 4 Link |
Wheels and Tires | |
Front | Centerline / Hosiers |
Rear | Centerline / Hosiers |
Engine | Built & Engineered by GO-Mac.Engines Sydney Greg MacDonald. Built out of the Inspiration for quad Cams & 4 Valve per cyl technology. Initially, Lionel Durre Engine Improvements continued maintenance and Alan Croft services the heads |
Block | Lexus |
Heads | Lexus Go-Mac Ported & Col Sleep "Specials" |
Valves | Alan Croft "Specials" |
Cam | Crow Billet |
Valvetrain | Lexus |
Rods | H.Beam-Eagles or Scatt |
Pistons | J.E. or C.P. or Diamond all Custom Made |
Crankshaft | Steel Standard Lexus |
Bearings | Clevite, Lexus |
Oil Pump/System | Aviad 3 Stage Dry Sump |
Supercharger | PSI B-Series |
Ignition | MSD Pro Mag 20 |
Fuel System | Intake Manifold by Andrew Mueller |
Headers | HPC Coated fabricated by Dave Coles @ Race Central |
Transmission | Power Glide TCI parts th 400 Shaft deep Pan |
Auto | Yes |
Converter | Geoff Dell "The Convertor Shop" |
Shifter | B & M |
Body | Hot Rod Roadster |
Bodywork | Wade Dobbs - Custom Fiber Glass Repairs |
Paint | Darryl Bray - N.A.R. Auto Finishers |
Designed by | Hans Kreuzen "The Paint Doctor" Maryborough |
Applied by | Hans Kreuzen "The Paint Doctor" Maryborough |
Graphics | Hans Kreuzen "The Paint Doctor" Maryborough |
Interior | Dave Coles - Race Central |
Fabrication | Dave Coles - Race Central |
Instrumentation | Motec |
Seat | Ron Dormer - Carbon Fibre |
Saftey Equipment | Stroud & Simpson |
Sponsors | Piranha Insurance Brokers P/L, The Automatic Shop/Mick Titmarsh, NTI, Barnsey's Truck and Trailer Sales, C.Q. Powder Coaters. Bimrose Lubricants, Redline Oils, Steadfast Insurance Group, Real Deal Motorsports Insurance |
Best ET/Speed | ET - 7.38. Speed - 179mph. |
Where/When | Sydney Dragway - 12 Sept 2008 (speed) / Sydney Dragway - 11 Sept 2011 (ET) |
Usual Crew | Peter & Heather Peirano, Raquel Marshall, Alan Croft, Jeff Carr, Greg Belz, Graeme Belz, Steve McIntosh |
PS: Just a Thank you to some of the many people who have helped us out. Glen & Alan (Frog) Barnes for all his welding and aluminium work. |
PEIRANO FAMILY “
|
|
Chassis | 2001 F.E.D. Hansen built for Rich Howell. ex Jennings & Scheele |
Builder | Bobby Hansen: Hansen Race Cars AZUSA California 91702 |
Material | Chrome Moly |
Wheelbase | 225inches, certified Mhra/SFI spec 2.2 115 |
Year | 2001 |
Rear End | Mark Williams aluminium 3rd member with 3:90 gears, lightened by Mark Williams. Housing chrome plated sheet metal fabricated Ford 9" with 40 spline full floater axles, carbon fibre brakes & rotors. |
Weight Including Driver | 1750lbs. / 793 Kg's. |
Sterring | MW steering wheel with SFI MW quick release. |
Front | Chicken Bone SPE Spindles |
Fuel Tank | 10 Gallon capacity. |
Wheels and Tires | |
Front | Pro Series Circle - Hoosiers |
Rear | Force 5 U.S.A. - Hosiers Nostalgias |
Engine | Lionel Durre Engine Improvements for continued maintainance and development |
Block | Lexus |
Heads | Lexus Toyota Genuine Parts |
Valves | After market - Alan Croft "Specials" |
Cam | Crow Special Grind Billet |
Valvetrain | Lexus 32 valve overhead cam |
Rods | H.Beam |
Pistons | C.P, JE & Diamond |
Crankshaft | Steel Standard Lexus |
Bearings | Clevite, Lexus |
Oil Pump/System | Dry Sump Murosso, 3 Stage |
Supercharger | PSI 200 H |
Ignition | Pro Mag 20 |
Fuel System | Intake Manifold by Andrew Mueller |
Headers | HPC Coated fabricated by Dave Coles @ Race Central |
Transmission | Power Glide TCI parts th 400 Shaft deep Pan – The Automatic Shop Rockhampton (Michael Titmarsh) |
Converter | Geoff Dell "The Convertor Shop" |
Shifter | B & M Pro Ratchet |
Body | Full Bodied – Mike Magera Nose Cone |
Fire System | SFI Certified. |
Paint | Hans Kreuzen “The Paint Doctor” Maryborough |
Designed by | Hans Kreuzen "The Paint Doctor" Maryborough |
Applied by | Hans Kreuzen "The Paint Doctor" Maryborough |
Graphics | Hans Kreuzen "The Paint Doctor" Maryborough |
Restraints | Taylor & ISP. |
Instrumentation | Motec - Ashley Bolt & Paul Masteson |
Saftey Equipment | Dual Simpson Chutes |
Sponsors | Piranha Insurance Brokers P/L, Drill Pro , Steadfast Insurance Group The Automatic Shop/Mick Titmarsh, NTI, CGU, Barney's Truck and Trailer Sales, Arnolds Advanced Tyres , C.Q. Powder Coaters. Lexus of Rockhampton, Redline Oils. |
Best ET/Speed | ET - 7.189. Speed - 189.88 MPH |
Where/When | Willowbank Raceway Winternationals 2010 for E.T & Winternationals 2011 for Speed. |
Usual Crew | Peter & Heather Peirano, Zac, Bec, Jake & Jett Peirano, Mark KIng & Little Bec, Alan Croft, Greg & Graeme Belz. |
Additional Crew | Lachlan Tree, Stephen "Macca" McIntosh & Bernie, Clay Weston |
Previous Performance Data |
NTF in USA wT 1680 LBS. 60 Foot Time 1.00 sec 1/8 Mile Time: 3.83 sec 1/8 Mile Speed:206 mph. 1/4 Mile Time: 5.80 sec 1/4 Mile Speed : 251 mph. |
PS: Just a Thank you to some of the many people who have helped us out. Glen & Alan (Frog) Barnes for all his welding and aluminium work. |